ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION having CIN U74900MH2007PLC171386 is 17 years , 9 month & 16 days old Public Indian Company incorporated on 06 Jul 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION are Nandlal Hassanand Chawla and Nandlal Hassanand Chawla.
ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION ' Corporate Identification Number (CIN) is U74900MH2007PLC171386 and its registration number is 171386. Users may contact ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION on its Email address - ailbiea@gmail.com Registered address of ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION is 1011 universal majestic, opp. rbk international school, off. ghatkopar mankhurd link roa,mumbai,maharashtra,india-400088. Current status of ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION is - Active.
as on 06/07/2007
as on 06/07/2007
CIN | U74900MH2007PLC171386 |
---|---|
Company Status | Active |
Registration Number | 171386 |
Date of Incorporation | 06/07/2007 |
RoC | ROC Mumbai |
Company Age | 17 years & 324 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ailbiea@gmail.com |
---|---|
Address | DEONAT KATAL KHANA, NEAR GOVANDI RAILWAY STATION DEONAR MUMBAI Maharashtra India 400088 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 06/07/2007 | 00085222 | *****5364M | 17 years | |
Director | 06/07/2007 | 00222851 | *****3195Q | 17 years | |
Director | 06/07/2007 | 00222926 | *****4831A | 17 years | |
Director | 06/07/2007 | 00309737 | *****6639M | 17 years | |
Director | 06/07/2007 | 00444677 | *****8934E | 17 years | |
Director | 06/07/2007 | 00763037 | *****1546N | 17 years | |
Director | 03/16/2023 | 00444677 | *****8934E | 1 years | |
Director | 03/01/2023 | 00085222 | *****5364M | 2 years | |
Director | 10/31/2023 | 00763037 | *****1546N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
5,380,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION having CIN U74900MH2007PLC171386 is 17 years , 9 month old Public Indian Company incorporated with MCA on 07 Jun 2007. ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION is U74900MH2007PLC171386.
Address of ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION is 1011 universal majestic, opp. rbk international school, off. ghatkopar mankhurd link roa,mumbai,maharashtra,india-400088,.
The company has 10 directors/key management personnel . .,MANIK PARSRAM,DEVDAS BALACHANDRAN,LAPSIAA JAYYANNT,SUDHIR MALHOTRA,RAJESH KISHNANI,NANDLAL CHAWLA,RAJESH KISHNANI,MANIK NASTA,NANDLAL CHAWLA,
Email : ailbiea@gmail.com
Address : DEONAT KATAL KHANA, NEAR GOVANDI RAILWAY STATION DEONAR MUMBAI Maharashtra India 400088
ALL INDIA LIQUID BULK IMPORTERS AND EXPORTERS ASSOCIATION is involved in activities such as Computer programming, consultancy and related activities